P 228.5655, -363.9960, 0.0020,  255, 0, 0,  3,  to_South_Kaladim
P -338.8292, -417.8805, -21.3710,  255, 0, 0,  3,  to_South_Kaladim
P -184.7893, -609.9382, -35.9980,  255, 210, 0,  2,  Donnel_Ratsbome_(Banker)
P 164.0815, -393.4484, 17.3600,  128, 0, 128,  2,  Forge
P -73.9407, -1289.9186, 38.5010,  0, 128, 0,  2,  Busey_Nehart_(Spells)
P -421.4204, -695.8711, -65.4677,  0, 128, 0,  2,  Banaf_Norkhitter_(Jewelcrafting)
P -187.9363, -726.3567, -67.9667,  0, 128, 0,  2,  Harnoff_Splitrock_(Smithing)
P -106.7038, -1314.3434, 36.0020,  0, 128, 0,  2,  Tempia_Lauley_(Spells)
P -261.6858, -482.8522, -35.9980,  0, 128, 0,  2,  Tabber_Varhund_(Berserker_Tomes)
P -134.3075, -786.7502, 0.0020,  128, 128, 128,  2,  Priestess_Ghalea_(GM_Cleric)
P -264.8909, -532.6968, -35.9980,  128, 128, 128,  2,  Crovsar_Dirkbringer_(GM_Rogue)
P -303.4122, -489.1134, -35.9954,  128, 128, 128,  2,  Dravel_Axethrasher_(GM_Berserker)
P -314.3171, -513.4891, -35.9980,  128, 0, 128,  2,  Kiln
P -245.3571, -489.0435, -35.9980,  0, 240, 0,  2,  Marsha_Stonepenner_(Parcels)
P -315.8470, -533.6509, -32.4079,  128, 0, 128,  2,  Pottery_Wheel
P -304.4862, -657.0920, -55.9667,  128, 128, 128,  2,  Diggins_(GM_Rogue)
P -212.5696, -727.2485, -67.9667,  0, 127, 0,  2,  Bloarn_Norkhitter_(Smithing)
P -250.5293, -589.7939, -35.9980,  240, 240, 240,  2,  Brisbane_Treasury
P -130.8242, -725.0594, 0.0020,  240, 240, 240,  2,  Cleric_Guild
P 151.4440, -412.5375, 0.0020,  128, 0, 128,  2,  Forge
P 169.6827, -411.5298, 0.0020,  240, 240, 240,  2,  Everhot_Forge
P 186.1856, -651.5911, 0.0020,  240, 240, 240,  2,  Grey_Bloom_Farms
P 163.4499, -673.3558, 0.0020,  128, 0, 128,  2,  Brewing_Barrel
P -118.1847, -1212.8921, 36.0020,  127, 127, 127,  2,  Dunony_Chestire_(GM_Paladin)
P -131.6826, -1330.4462, 34.0020,  127, 127, 127,  2,  Brenthalion_Aleslammer_(GM_Paladin)
P -158.1712, -1315.2825, 36.0020,  127, 127, 127,  2,  Gunlok_Jure_(GM_Paladin)
P -132.1413, -1383.3859, 36.0020,  127, 127, 127,  2,  Bumle_Reminjar_(GM_Paladin)
P -121.0631, -946.3818, 24.0020,  0, 127, 0,  2,  Storn_Trueblade_(Paladin_Spells)
P -124.0159, -938.0850, 24.0020,  0, 127, 0,  2,  Axa_Stormshield_(Paladin_Spells)
P -143.6145, -946.4515, 24.0020,  0, 127, 0,  2,  Darthur_Nightseer_(General)
P -87.9388, -709.9236, 0.0020,  0, 127, 0,  2,  Doramafi_Ratsbone_(General)
P -292.6385, -480.4169, -35.9980,  0, 0, 0,  2,  Goriba_Thurgorson
P -205.8742, -561.8724, -35.9980,  127, 127, 127,  2,  Mater_(GM_Rogue)
P -192.0422, -561.0367, -35.9980,  127, 127, 127,  2,  Jeet_(GM_Rogue)
P -215.3279, -504.4430, -35.9980,  0, 0, 0,  2,  Exterminator_Vin
P 83.5396, -478.7796, 3.9863,  0, 0, 0,  2,  Halthar_Mowestone
P 173.6581, -391.8188, 0.0028,  0, 127, 0,  2,  Dindaek_Everhot_(Armor)
P 177.8782, -346.8979, 0.0020,  0, 0, 0,  2,  Kinlo_Strongarm
P 205.8882, -349.5846, -1.9980,  0, 127, 0,  2,  Tortuk_Everhot_(Smithing)
P 207.4951, -363.4400, -1.9980,  0, 127, 0,  2,  Ragunk_Everhot_(Armor)
P 154.2131, -396.0381, 12.0020,  0, 127, 0,  2,  Aanina_Rockfinger_(Jewelcrafting)
P 165.1740, -404.2866, 12.0020,  0, 127, 0,  2,  Bndainy_Everhot_(Smithing)
P 168.4426, -370.3699, 12.0020,  0, 127, 0,  2,  Murlond_Everhot_(Weapons)
P -212.9444, -547.1067, -35.9980,  0, 127, 127,  2,  Poison_Master_Feilicks_(Poison_Tasks)
P -220.2760, -571.2097, -35.9980,  0, 0, 0,  2,  Myre
P -224.7932, -565.4752, -35.9980,  127, 127, 127,  2,  Founy_Jestands_(GM_Rogue)
P -232.7083, -581.2048, -35.9980,  0, 127, 0,  2,  Kadek_Norkhitter_(General)
P -197.3087, -618.2217, -35.9980,  0, 240, 0,  2,  Guard_Kanuf_(Parcels)
P -391.0580, -695.8701, -67.9667,  0, 0, 0,  2,  Kalamin_Norkhitter
P -209.6831, -762.1743, -67.9667,  127, 64, 0,  2,  Giant_Rat_(Named,Roam)
P -223.6419, -701.1650, -67.9667,  0, 0, 0,  2,  Jark
P -199.2303, -692.6819, -67.9667,  0, 0, 0,  2,  Atheki_Norkhitter
P -137.4412, -735.6528, 0.0020,  0, 127, 0,  2,  Dorlita_Splitshield_(Cleric_Spells)
P -137.3155, -745.8124, 0.0020,  0, 127, 0,  2,  Poriss_Splitrock_(Cleric_Spells)
P -139.8541, -763.7323, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -147.9823, -771.4991, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -158.8133, -778.9833, 0.0020,  0, 127, 0,  2,  Baleki_Nightseer_(General)
P -153.0983, -788.2159, 0.0020,  0, 127, 0,  2,  Krako_Stonesplitter_(Cleric_Spells)
P -156.4353, -797.6537, 0.0020,  127, 127, 127,  2,  Nultal_Malfoot_(GM_Cleric)
P -131.4307, -799.5679, 3.0020,  127, 127, 127,  2,  Haldorak_Foamymugs_(GM_Cleric)
P -113.4146, -809.0383, 3.0020,  127, 127, 127,  2,  Phell_Gronback_(GM_Cleric)
P -109.9305, -796.7930, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -107.7320, -789.3163, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -108.8469, -783.6793, 0.0020,  0, 127, 0,  2,  Fettar_Steelwield_(Cleric_Spells)
P -108.1132, -777.0633, 0.0020,  127, 127, 127,  2,  Resron_Silvern_(GM_Cleric)
P -118.7623, -764.4004, 0.0020,  0, 127, 0,  2,  Gralpa_Axeheft_(Cleric_Spells)
P -125.1524, -746.0598, 0.0020,  0, 127, 0,  2,  Duppa_Pickstone_(Cleric_Spells)
P -125.6739, -735.5128, 0.0020,  0, 127, 0,  2,  Zeffan_Holdsman_(Cleric_Spells)
P -132.4228, -1337.1675, 43.9707,  127, 127, 127,  2,  Datur_Nightseer_(GM_Paladin)
P 128.3983, -650.6530, 2.5142,  0, 0, 240,  1,  GS:_Strange_Dark_Fungus_(x9)
P 126.8925, -639.8976, 2.5165,  0, 0, 240,  1,  GS:_Underfoot_Mushroom_(x9)
P 176.6479, -449.8411, 1.5208,  0, 0, 0,  2,  Trantor_Everhot
P -300.0000, -494.0000, -34.1875,  240, 0, 0,  2,  Succor
P -331.4864, -762.4919, -93.8250,  0, 0, 240,  1,  GS:_Dusty_Broken_Sword
P -237.7836, -594.5317, -24.9980,  0, 127, 0,  2,  Kafia_Ratsbone_(Weapons)
P 167.6818, -690.9599, 0.0020,  0, 127, 0,  2,  Serenk_Greybloom_(Baking)
P 162.9547, -691.9270, 0.0020,  0, 127, 0,  2,  Tissin_Greybloom_(Baking)
